October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Great condo but ALOT OF STAIRS
The condo was clean and everything was nice. The only thing is there are some steep stairs going up to this condo that where not in the listing.- Anonymous from Powell, Posted: 7/20/2024
Great rental
The staff was wonderful, the home was clean and well stocked, and the beach access was very convenient. Would definitely rent again.- Anonymous from Atlanta, Posted: 7/15/2024
Amazing Get-Away!
This host has thought of everything. The rental was completely stocked with everything we needed to have a fun time at the beach. The kids were excited to use the complimentary supplies to build sand castles and ride the waves with the included boogie boards. The building was clean and tidy which made for some needed relaxation.- Anonymous from Evansville, Posted: 9/6/2023
Fun for all
We had a really good time at this rental. First, it was super clean and in a good location. We enjoyed the lagoon and the beach and had easy access to both. The kayak and paddle board were a bonus along with the beach toys and accessories. We would definitely book this property again.- Anonymous from Sunset, Posted: 7/30/2023
Great place to stay!
Everything was explained perfectly! Only downfall was all the stairs, but overall a great place!- Anonymous from Lebanon, Posted: 7/2/2023
Great condo
Great locations. The homeowners were very generous with the personal beach items they shared with us. The condo was exactly as described. Very clean and comfortable- Anonymous from Tuscumbia, Posted: 6/11/2023
Perfect!
Check in and check out were very easy. There were no problems.- Charae , Posted: 5/24/2023
Nice updated condo in a great location!
This condo looked to be recently updated and was very clean upon our arrival. It was our first trip to this area. It was fun having access to the lagoon and beach, both very short walks. Traffic was quiet at night. We did a lot of things in Orange Beach as well, and it was usually a 15-20 drive, no biggie. The kitchen was actually pretty stocked but we didn’t cook much. Too many great local restaurants to try! We had a great week!- Anonymous from Hastings, Posted: 4/9/2023
Gulf shores Beach getaway
So enjoyed this great beach escape. Very well supplied.
Super clean. So convenient to the beach!!- Anonymous from eagan, Posted: 3/3/2023
We will be back!!
My family of 5 fit perfectly in this spacious townhome. We loved the layout and of course the amazing views of the lagoon and the Gulf. The owners provide some awesome extras including everything you need for the beach (chairs, umbrella, beach toys, etc) and for an added bonus we had a kayak and paddle board that were a big hit with everyone. The townhome was clean and organized and beautifully furnished and decorated. We greatly enjoyed our stay and will definitely be renting this townhome again soon!- Anonymous , Posted: 10/22/2022
Great Vacation Spot!
Great location with easy access to the beach and lagoon. Family of 6 and we all had a wonderful time. Extra bonus of sand toys, beach chairs, etc. Highly recommend this rental!- Anonymous from Franklin, Posted: 10/20/2022